- Home
- »
- Our Product Range
- »
- New Items
New Items
Desiccated Coconut Powder
| Form | Fine desiccated |
| Fat Content | High fat |
| Coconut Type | Desiccated |
| Pack Size | 1 kg |
| Packaging Type | Pouch |
| Usage | Food processing, Sweets, Catering, Bakery |
High fat pure Quality Dessicated coconut powder
Sodium Bicarbonate
Minimum Order Quantity: 25 Kg
| Grade Standard | Food Grade |
| Purity | 99% |
| Packaging Size | 25 Kg |
| Purity % | 99% |
| Packaging Details | 25kg bag |
| Form | Powder |
| Usage | Food |
| Packaging Type | HDPE Bag |
Coconut Powder
Minimum Order Quantity: 25 Kg
| Fat Content | High fat |
| Form | Fine powder |
| Coconut Type | Natural |
| Pack Size | 1 kg |
| Packaging Type | Pouch |
| Shelf Life | 12 months |
HIGH fat ,pure Quality Dessicated coconut powder Best suited for Bakery,sweet and confectionery
Acetic Acid
Product Brochure
| Purity | 99% |
| Grade | Technical |
| Packaging Size | 30 kg |
| Brand / Make | GNFC |
| Form | Glacial |
| Packaging Type | Carboy |
| Appearance | Clear Colorless |
| HSN Code | 29152100 |
Glacial acetic acid is best suited for Pickles and food products MFRS
Whey Powder
| Brand | Milky mist |
| Type | Whey permeate powder |
| Protein Content | 10 |
| Weight | 25 |
| Diet Type | Vegeterian |
| Flavour | Plain |
| Protein Per Serving | 26 g |
| Goal / Dietary Suitability | Weight Gain |
Xanthan Gum
Minimum Order Quantity: 25 Kg
| Grade | Food Grade |
| Viscosity | High Viscosity |
| Form | Powder |
| Mesh Size | 200 mesh |
| Application | Beverage, Sauce, Toothpaste, Cosmetic, Dairy, Pharma, Food, Paint, Bakery, Oil Drilling |
| Packaging Size | 25 Kg, 25 kg |
Best suited for Beverages manufacturers & Ginger garlic paste
Propylene Glycol PPG
| Grade Standard | Food Grade |
| Brand | Manali |
| Boiling Point | 188 degree c |
| Density | 1.03 g/cm3 |
| Melting Point | -60 degree c |
| Flash Point | 107 degree c |
Maize Starch Powder
| Grade | Food Grade |
| Application | Food |
| Packaging Size | 50 kg |
| Form | Powder |
| Color | White |
| Ash | Max 0.2 % |
Caustic Soda Flakes
| Purity | 99% |
| Grade | Rayon Grade |
| Packaging Size | 50 kg bag |
| Brand | Grasim |
| Form | Flakes |
| Application | Water Treatment |
Propylene Glycol PPG
Minimum Order Quantity: 50 Kg
| Grade Standard | Food Grade |
| Purity % | 99.9 |
| Packaging Details | 50 litres Drum |
Propylene glycol is a clear, odorless, and slightly viscous liquid widely used across food, pharmaceutical, cosmetic, and industrial applications due to its excellent solvent and stabilizing properties.
Calpro Calcium Propionate Powder
| Grade Standard | Food Grade |
| Assay | ≥99% |
| Form | Powder |
| Application | Bakery Preservative |
| Moisture | ≤2% |
| Pack Size | 1 kg |
Best Anti fungal for shelf life in Bread
Danisco Cremodan Sampoorna Ice Cream Stabilizer
| Packaging Size | 25 kg |
| Packaging Type | Carton |
| Usage/Application | Ice cream |
Phosphoric Acid
| Grade | Food Grade |
| Concentration | 85% |
| Packaging Size | 35 ltr |
| Form | Liquid |
| Packaging Type | Jerry Can |
| Application | Food and Beverage |
Calcium Propionate
Minimum Order Quantity: 20 Kg
| Grade | Food Grade |
| Packaging Size | 20 kg |
| Purity | 99% |
Best anti fungal for shelf life extender
Calcium Chloride
| Form | Prills |
| Purity | 94% |
| Grade Standard | Food |
| Application | Water Treatment, Desiccant, Refrigeration Brine |
| Color | White |
| Packaging Size | 25 kg |
Wheat Gluten
| Packaging Size | 25 kg |
| Brand | Jiangsu Goxen |
| Application | Soya Chaap |
| Protein Content (%) | > 82% |
| Grade | Food Grade |
High protein content 82+
Sodium Cmc
Minimum Order Quantity: 25 Kg
| Form | Powder |
| Packaging Size | 25Kg |
| Purity | 99% |
| Packaging Type | Bag |
Best suited for ice cream and other food application
Lactic Acid
| Usage/Application | Food |
| Packaging Size | 25kg |
| Qundity | 25 KG |
Lactose Monohydrate
Minimum Order Quantity: 25 Kg
| Packaging Size | 25 kg |
| Brand | Saputo |
| Purity | 99% |
| Grade | Food grade |
| Usage/Application | Bakery,Milk |
| Packaging Type | 25kg Bag |
| Physical Form | Powder |
Lactose monohydrate is a natural milk sugar derived from whey, commonly used in the food industry as a sweetener, filler, and stabilizer.
Key Uses:
1. Sweetener:
Provides mild sweetness (less sweet than sucrose), ideal for products requiring subtle flavor balance.
Commonly used in bakery items, confectionery, and infant formulas.
2. Bulking Agent & Filler:
Adds volume and texture to dry mixes, instant beverages, and powdered foods.
Used as a carrier for flavors, colors, and vitamins.
3. Stabilizer in Dairy Products:
Enhances texture and creaminess in ice cream, yogurt, and milk powders.
4. Fermentation Aid:
Serves as a carbohydrate source in fermentation processes for dairy cultures and probiotics.
Sodium Gluconate Powder
| Purity | 99.9% |
| Grade | Technical Grade |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Form | Powder |
Good quality
Calcium Carbonate Powder
| Form | Precipitated (PCC) |
| Coating | Uncoated |
| Particle Size (Micron) | 15 micron |
| Grade | Technical Grade |
| Whiteness (%) | 90-94% |
| Purity (%) | 90-94% |
Hyflo Supercell Powder
| Grade Standard | Chemical Grade |
| Brand | Dicalite |
| Purity | 99 |
| Usage/Application | Filter aid Powder |
Mushroom
| Type of Mushroom | Button Mushroom |
| Form | Canned |
| Packaging Size | 800 g |
| Processing Type | Whole (Button) |
| Is Organic | Yes |
Calcium Chloride Anhydrous Powder
| Purity | 94% |
| Grade Standard | Food |
| Form | Prills |
| Application | Desiccant |
| Packaging Size | 25 kg |
| Color | White |
Sodium Hypochlorite Chemical
| Concentration% | 12% |
| Usage/Application | Water Disinfectant |
| Packaging Size | 25 L |
| Packaging Type | Can |
Pure Quality 12%
| Purity | ≥99% |
| Grade | Detergent Grade |
| Form | Powder |
Glycrine
| Packaging Size | 25kg |
Sodium Acid Pyrophosphate
| Packaging Size | 25 Kg |
Glycerine
| Packaging Size | 25kg |
| Form | Flakes |
| Purity | 99% |
| Grade | Rayon Grade |
| Brand | Chemfab |